WELCOME TO PARKER ASSET MANAGEMENT LIMITED
Parker Asset Management Limited (“PAML”) is a boutique funds management business focusing on listed Australian equities, international listed securities and cash. We aim to create wealth for our investors over time through careful and disciplined investment
in equities.
The Disconnect Between Earnings Downgrades (in Red)
and the Share Price (in White)
Click For More Information
Stock Watchlist
| Symbol | Price | Change | |
|---|---|---|---|
| AGK.AX AGL ENERGY FPO | 14.260 | +0.060 | +0.42% |
| ANZ.AX ANZ BANK FPO | 28.330 | -0.050 | -0.18% |
| BHP.AX BHP BLT FPO | 33.080 | +0.390 | +1.19% |
| CBA.AX CWLTH BANK FPO | 68.190 | -0.300 | -0.44% |
| CCL.AX CC AMATIL FPO | 12.810 | +0.230 | +1.83% |
| CTD.AX CORP TRAV FPO | 4.170 | +0.120 | +2.96% |
| FGE.AX FORGE GRP FPO | 4.190 | +0.140 | +3.46% |
| IPP.AX IPROPERTY FPO | 0.725 | 0.000 | 0.00% |
| NCM.AX NEWCREST FPO | 11.060 | -0.090 | -0.81% |
| RIO.AX RIO TINTO FPO | 54.370 | +0.820 | +1.53% |
| RMD.AX RESMED CDI 10:1 | 5.010 | +0.020 | +0.40% |
| USD.AX BetaShares US Dol | 10.460 | +0.070 | +0.67% |
| WBC.AX WESTPAC FPO | 29.250 | -0.200 | -0.68% |
| ^AXJO S&P/ASX 200 | 4833.800 | +19.400 | +0.40% |
| ^GSPC S&P 500 | 1651.81 | +12.77 | +0.78% |
Source: Yahoo

